|
|
|
|
|
|
|
|
| Join Our Mailing List for free Newsletters and Updates |
|
|
| |
|---|---|---|
| Ginkgo Biloba Extract | 5.0 | |
| Theophylline | 25.0 | |
| Caffeine | 27.5 | |
| Green Tea Extract | 84.0 | |
| L-Pyroglutamate | 75.0 | |
| Xathinol Nicotinute | 38.0 | |
| Acetyl-L-Carnitine | 750 mg. | |
| Choline | 60 mg. | |
| DMAE | 60 mg. | |
| Magnesium Glycinate | 25 mg. | |
| Potasium Aspartate | 50 mg. | |
| L-Phenylalanine | 50 mg. | |
| United States Patent | 6,436,946 |
| Mann | August 20,2002 |
|
| ||
|---|---|---|
| Subject 1 |
|
|
|
|
| |
| Subject 2 |
|
|
|
|
| |
| Subject 3 |
|
|
|
|
| |
| Subject 4 |
|
|
|
|
| |
| Subject 5 |
|
|
|
|
|